MALE STUD COUPLING (BSP X METRIC) LP

SERIES DESCRIPTION PART NO. ITEM HEX LENGTH
1 MSC-1/8" X 6 LP AI-101 1/8" X 12/1.5 14 23.5
2 MSC-1/4" X 6 LP AI-102 1/4" X12/1.5 19 29
3 MSC-3/8" X 6 LP AI-103 3/8" X 12/1.5 22 30.5
4 MSC-1/2" X 6 LP AI-104 1/2" X 12/1.5 27 33
5 MSC-1/8" X 8 LP AI-105 1/8" X14/1.5 14 24.5
6 MSC-1/4" X 8 LP AI-106 1/4" X 14/1.5 19 29
7 MSC-3/8" X 8 LP AI-107 3/8" X 14/1.5 22 30.5
8 MSC-1/2" X 8 LP AI-108 1/2" X 14/1.5 27 34
9 MSC-1/4" X 10 LP AI-109 1/4" X 16/1.5 19 30
10 MSC-3/8" X 10 LP AI-110 3/8" X 16/1.5 22 31.5
11 MSC-1/2" X 10 LP AI-111 1/2" X 16/1.5 27 34
12 MSC-1/4" X 12 LP AI-112 1/4" X 18/1.5 19 31
13 MSC-3/8" X 12 LP AI-113 3/8" X 18/1.5 22 31.5
14 MSC-1/2" X 12 LP AI-114 1/2" X 18/1.5 27 34
15 MSC-3/8" X 15 LP AI-115 3/8" X 22/1.5 22 31.5
16 MSC-1/2" X 15 LP AI-116 3/8" X 22/1.5 27 35
17 MSC-3/4" X 15 LP AI-117 3/4" X 22/1.5 32 38
18 MSC-3/8" X 18 LP AI-118 3/8" X 26/1.5 22 34
19 MSC-1/2" X 18 LP AI-119 1/2" X 26/1.5 27 36
20 MSC-3/4" X 18 LP AI-120 3/4" X 26/1.5 32 38
21 MSC-1/2" X 22 LP AI-121 1/2" X 30/2" 32 38
22 MSC-3/4" X 22 LP AI-122 3/4" X 30/2" 32 40
23 MSC-1" X 22 LP AI-123 1" X 30/2 41 41
24 MSC-3/4" X 28 LP AI-124 3/4" X 36/2" 41 41
25 MSC-1" X 28 LP AI-125 1" X 36/2" 41 43
26 MSC-1" X 42 LP AI-126 1" X 52/2" 55 48
27 MSC-1-1/4" X 42 LP AI-127 1-1/4" X 52/2" 55 50
28 MSC-1-1/2" X 42 LP AI-128 1-1/2" X 52/2" 55 52

MALE STUD COUPLING (BSP X METRIC) HP

SERIES DESCRIPTION PART NO. ITEM HEX LENGTH
1 MSC-1/8" X 7 HP AI-201 1/8" X 14/1.5 14 27.00
2 MSC-1/4" X 7 HP AI-202 1/4" X 14/1.5 19 32.00
3 MSC-3/8" X 7 HP AI-203 3/8" X 14/1.5 22 34.00
4 MSC-1/2" X 7 HP AI-204 1/2" X 14/1.5 27 39.00
5 MSC-1/8" X 9 HP AI-205 1/8" X 16/1.5 19 29.50
6 MSC-1/4" X 9 HP AI-206 1/4" X 16/1.5 19 34.00
7 MSC-3/8" X 9 HP AI-207 3/8" X 16/1.5 22 34.50
8 MSC-1/2" X 9 HP AI-208 1/2" X 16/1.5 27 39.00
9 MSC-1/8" X 11 HP AI-209 1/8" X 18/1.5 19 29.50
10 MSC-1/4" X 11 HP AI-210 1/4" X 18/1.5 19 34.00
11 MSC-3/8" X 11 HP AI-211 3/8" X 18/1.5 22 34.50
12 MSC-1/2" X 11 HPP AI-212 1/2" X 18/1.5 27 39.00
13 MSC-1/4" X 13 HP AI-213 1/4" X 20/1.5 22 36.00
14 MSC-3/8" X 13 HP AI-214 3/8" X 20/1.5 22 37.00
15 MSC-1/2" X 13 HP AI-215 1/2" X 20/1.5 27 39.00
16 MSC-3/8" X 16 HP AI-216 3/8" X 24/1.5 27 37.50
17 MSC-1/2" X 16 HP AI-217 1/2" X 24/1.5 27 41.00
18 MSC-3/4" X 16 HP AI-218 3/4" X 24/1.5 32 43.00
19 MSC-1/2" X 20 HP AI-219 1/2" X 30/2" 32 44.00
20 MSC-3/4" X 20 HP AI-220 3/4" X 30/2" 32 47.00
21 MSC-1" X 20 HP AI-221 1" X 30/2" 41 49.00
22 MSC-3/4" X 25 HP AI-222 3/4" X 36/2" 41 49.00
23 MSC-1" X 25 HP AI-223 1" X 36/2" 41 53.00
24 MSC-1" X 30 HP AI-224 1" X 42/2" 46 57.00
25 MSC-1-1/4" X 30 HP AI-225 1-1/4" X 42/2 50 60.00
26 MSC-1-1/2" X30 HP AI-226 1-1/2" X 42/2" 55 60.00
27 MSC-1" X 38 HP AI-227 1" X 52/2" 55 60.00
28 MSC-1-1/4" X 38 HP AI-228 1-1/4" X 52/2" 55 62.00
29 MSC-1-1/2" X38 HP AI-229 1-1/2" X 52/2" 55 64.00

HOSE ADOPTER (BSP X BSP)

SERIES DESCRIPTION PART NO. HEX LENGTH
1 HA1/8 X 1/8 AI-301 14 23.50
2 HA1/8 X 1/4 AI-302 19 34.00
3 HA1/8 X 3/8 AI-303 22 35.00
4 HA1/8 X 1/2 AI-304 27 38.00
5 HA1/4 X 1/4 AI-305 19 36.00
6 HA1/4 X 3/8 AI-306 22 37.00
7 HA1/4 X 1/2 AI-307 27 41.00
8 HA1/4 X 3/4 AI-308 32 45.00
9 HA3/8 X 3/8 AI-309 22 38.00
10 HA3/8 X 1/2 AI-310 27 42.00
11 HA3/8 X 3/4 AI-311 32 45.00
12 HA1/2 X 1/2 AI-312 27 43.00
13 HA1/2 X 3/4 AI-313 32 46.00
14 HA1/2 X 1 AI-314 41 48.00
15 HA3/4 X 3/4 AI-315 32 48.00
16 HA3/4 X 1 AI-316 41 48.00
17 HA3/4 X 11/4 AI-317 50 52.00
18 HA3/8 X 1 AI-318 41 48.00
19 HA1 X 1 AI-319 41 50.00
20 HA1 X 11/4 AI-320 50 53.00
21 HA1 X 11/2 AI-321 55 58.00
22 HA1 X 2 AI-322 65 62.00
23 HA11/4 X 11/4 AI-323 50 55.00
24 HA11/4 X 11/2 AI-324 55 58.00