ST COUPLING (ADOPTER METRIC TO METRIC)

SERIES DESCRIPTION PART NO. ITEM HEX LENGTH
1 SC - 06 H AI-801 12/1.5 X 12/1.5 14 30
2 SC - 08 H AI-802 14/1.5 X 14/1.5 17 32
3 SC - 10 H AI-803 16/1.5 X 16/1.5 19 32
4 SC - 12 H AI-804 18/1.5 X 18/1.5 22 34
5 SC - 16 H AI-805 24/1.5 X 24/1.5 27 38
6 SC - 20 H AI-806 30/2" X 30/2" 32 44
7 SC - 25 H AI-807 36/2" X 36/2" 41 50
8 SC - 30 H AI-808 42/2" X 42/2" 46 54
9 SC - 38 H AI-809 52/2" X 52/2" 55 61

MALE & FEMALE BEND

SERIES DESCRIPTION PART NO. HEX LENGTH
1 1/4" BSP AI-901 19 85.00 mm
2 3/8" BSP AI-902 22 91.00 mm
3 1/2" BSP AI-903 27 105.00 mm
4 3/4" BSP AI-904 32 122.00 mm
5 1" BSP AI-905 41 148.00 mm

ELBOW

SERIES DESCRIPTION PART NO. ITEM
1 ELBOW 12 X 16 AI-1001 6 LP (12/1.5 ) EQUAL & SWIVEL
2 ELBOW 12 X 16 AI-1002 8 LP ( 14/1.5 ) EQUAL & SWIVEL
3 ELBOW 14 X 18 AI-1003 10 LP (16/1.5 ) EQUAL & SWIVEL
4 ELBOW 17 X 22 AI-1004 13 HP (20/1.5 ) EQUAL & SWIVEL
5 ELBOW 17 X 22 AI-1005 12 LP ( 18/1.5 ) EQUAL & SWIVEL
6 ELBOW 24 X 27 AI-1006 16 HP (24/1.5 ) EQUAL & SWIVEL
7 ELBOW 24 X 27 AI-1007 18 LP (26/1.5 ) EQUAL & SWIVEL
8 ELBOW 27 X 32 AI-1008 20 HP (30/2" ) EQUAL & SWIVEL

TEE

SERIES DESCRIPTION PART NO. ITEM
1 6 LP (12/1.5) EQUAL & SWIVEL AI-1101 TEE 12 X 16
2 8 LP (14/1.5 ) EQUAL & SWIVEL AI-1102 TEE 12 X 16
3 10 LP (16/1.5) EQUAL & SWIVEL AI-1103 TEE 14 X 18
4 13 HP (20/1.5) EQUAL & SWIVEL AI-1104 TEE 17 X 22
5 12 LP (18/1.5 ) EQUAL & SWIVEL AI-1105 TEE 17 X 22
6 16 HP (24/1.5 ) EQUAL & SWIVEL AI-1106 TEE 24 X 27
7 18 LP (26/1.5 ) EQUAL & SWIVEL AI-1107 TEE 24 X 27
8 20 HP (30/2" ) EQUAL & SWIVEL AI-1108 TEE 27 X 32